Rise and Set of the Sun - New Orleans - Central Time
(Time changes occur on April 3 & October 30, 2005)
January 2005
Day  Rise    Set
  1   06:57  17:13
  8   06:58  17:18
 15  06:57  17:24
 22  06:56  17:30
 29  06:53  17:36
February 2005
Day  Rise    Set
  5   06:49  17:42
 12  06:44  17:47
 19  06:37  17:53
 26  06:30  17:58
March 2005
Day  Rise   Set
 5   06:23  18:03
12  06:15  18:07
19  06:06  18:12
26  05:58  18:16
April 2005
Day  Rise   Set
 2   05:51  18:20
 9   06:41  19:25
16  06:33  19:29
23  06:26  19:33
30  06:19  19:38
May 2005
Day  Rise    Set
  7   06:13  19:42
 14  06:08  19:47
 21  06:04  19:51
 28  06:02  19:55
 
June 2005
Day  Rise    Set
  4   06:00  19:59
 11  05:59  20:02
 18  06:00  20:04
 25  06:01  20:06
July 2005
Day  Rise    Set
  3   06:05  20:06
 10  06:08  20:05
 17  06:12  20:03
 24  06:16  19:59
 31  06:20  19:54
August 2005
Day  Rise    Set
  7   06:24  19:49
 14  06:28  19:42
 21  06:32  19:35
 28  06:36  19:27
September 2005
Day  Rise    Set
  3   06:39  19:19
 10  06:43  19:13
 17  06:47  19:04
 24  06:50  18:55
October 2005
Day  Rise    Set
  1   06:54  18:47
  8   07:02  18:32
 15  07:03  18:30
 22  07:07  18:23
 29  07:13  18:17
November 2005
Day  Rise    Set
  5   06:18  17:11
 12  06:23  17:07
 19  06:29  17:03
 26  06:35  17:01
December 2005
Day  Rise    Set
  3   06:41  17:01 
 10  06:46  17:02 
 17  06:50  17:04 
 24  06:54  17:07
 31  06:57  17:12
For more astronomical data, use this calculator.
(The abbreviation for the New Orleans airport is MSY.)

v Availability
v Frequently Asked Questions
v
Client Feedback
v
Recommended Vendors
v View more wedding photos on the Internet

Editorial   Events   Weddings   Fine Art   Biography   Resources   Home

 

Email George

(504) 861-9200  or  1-800-318-4516
©2005, George H. Long